1. 37/STS JONATHAN RUSH, PHILA 98 SUBA IMPREZA (0.783) 29.331
2. 39/GS JEFF MACRAE, PHILA 98 ACUR INT. TYPER (0.789) 29.843
3. 73/STS KELLEY NELSON, PHILA 98 SUBA IMPREZA RS (0.783) 29.971
4. 111/STS CHRIS WOOLARD 98 HOND PRELUDE SH (0.783) 30.066
5. 12/FSP KEN BUCK, PHL 78 VW SCIROCCO (0.817) 30.088
6. 175/STS BILL PUMMER, PHIL 00 SURB IMPREZA (0.783) 30.235
7. 33/FS MARK SCHMIDT, PHILA 97 PONT FIREBIRD (0.807) 30.322
8. 32/FS STEVE CLOSE 00 FORD MUSTANG (0.807) 30.510
9. 65/GS ALAN POZNER, SUSQ 00 ACUR INTEG R (0.789) 30.636
10. 77/FS DAVID HASBROUCK, PHILA 00 FORD MUSTANG (0.807) 30.886
11. 07/GS BILL MCMICHAEL 02 SUBA WRX (0.789) 30.916
12. 38/GS TROY SORZANO 00 AUDI TT (0.789) 30.984
13. 145/BS CHRISTOPHE WHITE 99 MAZD MIATA (0.812) 31.244
14. 61/CS WILLIAM O'TOOLE III, PHILA 92 MAZD MIATA (0.804) 31.256
15. 11/CS FRANK GONZALEZ, PHILA 86 PONT FIERO (0.804) 31.261
16. 47/CS KRISTELL JANUSZ, NEPA 91 TOYO MR2 (0.804) 31.264
17. 16/CS WILLIAM O'TOOLE JR., PHILA 92 MAZD MIATA (0.804) 31.285
18. 99/SS STEVE LANDSTRA, PHILA 93 MAZD RX7 (0.830) 31.333
19. 83/SM KYLE LOCKWITCH 90 FORD MUSTANG (0.846) 31.383
20. 311/STR JEFF LLOYD, PHILA 00 SUBA IMPREZA RS (0.810) 31.413
21. 38/SM FRANK LOCKWITCH 90 FORD MUSTANG (0.846) 31.488
22. 21/CS AL DELLARTE, SUSQ 91 TOYO MR2 (0.804) 31.566
23. 8/STS COREY RIDGICK 00 SUBA IMPREZA (0.783) 31.615
24. 27/AS GEORGE VARGHESE 95 MITS 3000GT VR4 (0.815) 31.881
25. 05/AS DARRELL ENGEL 01 BMW C3 COUPE (0.815) 32.004
26. 88/HS MICHAEL MAC ENTEE 95 FORD PROBE (0.781) 32.042
27. 122/SS KEHL ROTHERMEL 99 CHEV CORVETTE (0.830) 32.148
28. 319/STS 01 SUBA IMPREZA RS (0.783) 32.191
29. 87/SS JOHN MORAN 99 BMW M COUPE (0.830) 32.318
30. 31/STR ROY DEAN 00 SUBA IMPREZA RS (0.810) 32.325
31. 25/FS MARK MANJARREZ 87 FORD MUSTANG (0.807) 32.416
32. 112/FSP CAROLYN SPIVAK, PHILA 78 VW SCIROCCO (0.817) 32.465
33. 225/GS EVAN SULTANIK 99 ACUR INTEG GSR (0.789) 32.467
34. 10/STR ROCKY YESKA, PHL 00 SUBA IMPREZA RS (0.810) 32.570
35. 45/BS STEVE WALKER 99 MAZD MIATA (0.812) 32.660
36. 40/STS CHRIS BONNER 00 FORD ZX2 (0.783) 32.752
37. 30/STS KELLY PAVAN 97 VW GOLF (0.783) 32.777
38. 11/FM STEVEN ROSENBERG, PHILY 88 RAPT F440 (0.904) 33.035
39. 14/GS BOB EHLENBERGER 00 CHEV CAMARO (0.789) 33.079
40. 77/STS FARAZ AFSHAR 01 SUBA IMPREZA (0.783) 33.256
41. 55/GS TOM PLATT 96 PONT GRAND AM (0.789) 33.265
42. 17/ASP JOHN EARLY 96 CATE SUPER 7 (0.852) 33.292
43. 01/GS JEFF EHLENBERGER 00 CHEV CAMARO (0.789) 33.417
44. 20/SM NICK LEHMANN 01 VW GTI (0.846) 33.645
45. 61/BS A.J. ARCHAMBAULT 97 MAZD MIATA (0.812) 33.777
46. 116/GS KEVIN REISS 93 BMW 325 IS (0.789) 33.785
47. 127/GS JUSTIN STONE 97 PONT GRAND AM (0.789) 33.824
48. 115/HS RAY WEATHERDON 95 HYUN ELANTRA (0.781) 33.943
49. 136/GS DAVID HAVILAND 02 SUBA WRX (0.789) 34.021
50. 98/ESP STEVEN NOVELLI 94 FORD MUSTANG (0.822) 34.027
51. 77/SS JOHN GROVES 00 PORS BOXTER (0.830) 34.042
52. 89/BS RICH CHIAFOLO 99 MAZD MIATA (0.812) 34.180
53. 40/FM ROBIN LUMB, PHILA 88 RAPT F440 (0.904) 34.190
54. 21/HS STEPHANIE CLOSE 89 CHEV CAMARO (0.781) 34.234
55. 33/HS ROGER EDENS 94 ISUZ PICKUP (0.781) 34.451
56. 32/GS MICHAEL FERRIELLO 93 HOND PRELUDE (0.789) 34.508
57. 12/CS ANDREW NABB 90 MAZD MIATA (0.804) 34.637
58. 187/STS JAVIER MORALES 92 ACUR INTEGRA GS (0.783) 34.663
59. 160/CS RYAN GALLAGHER 86 MAZD RX7 (0.804) 34.983
60. 44/FSP BALU VANDOR 78 VOLV 242 GT (0.817) 34.996
61. 93/GS GEORGE IPPOLITO 00 FORD MUSTANG (0.789) 35.135
62. 482/DSP ENNIS ROULHAC 94 HOND PRELUDE (0.819) 35.455
63. 19/ES IRENE WOOD 89 HOND PRELUDE (0.786) 35.893
64. 10/DM SEAN FOSTER 93 HOND DEL SOL (0.900) 36.344
65. 101/AS ARI ALLEN 01 AUDI TT ROADSTR (0.815) 36.347
I'm 3rd last baby!!!!!!!! hahaha... i beat out a del sol and an audi TT!!!!! hehe... oh well... i had a great time... my times were as follows
1. 58.979 (off course)
2. 50.752(this is where i skidded out and everyone missed it!)
3. 73.824 (red flagged)
4. 45.668
5. 46.816
6. 45.665
GO CHRISLUDER!! finished 4th over all.. yeah!!
Irene
------------------