|
Turbo compression ratio chart, interesting
base comp. ------------- boost psi
ratio ------- 4 ---- 6 ---- 8 ---- 10 --- 12 --- 14 --- 16
8.5:1 ----- 10.8:1 12.0:1 13.1:1 14.3:1 15.4:1 16.6:1 17.8:1
9.0:1 ----- 11.4:1 12.7:1 13.9:1 15.1:1 16.3:1 17.6:1 18.8:1
9.5:1 ----- 12.1:1 13.4:1 14.7:1 16.0:1 17.3:1 18.5:1 19.8:1
10.0:1 ---- 12.7:1 14.1:1 15.4:1 16.8:1 18.2:1 19.5:1 20.9:1
10.5:1 ---- 13.4:1 14.8:1 16.2:1 17.6:1 19.1:1 20.5:1 21.9:1
11.0:1 ---- 14.0:1 15.5:1 17.0:1 18.5:1 20.0:1 21.5:1 22.9:1
just thought this might be a useful chart if anyone cares.
__________________
Racing in a mustang is like the special olympics............even if you win you're still retarded.
|