Quote:
Originally posted by Lude[g]
this should make things abit easier for you guys.
92-96 Prelude Si (JDM) F22 160 hp @ 6000 148 lb-ft @ 5500
94-96 Prelude VTEC (JDM) H22A1 190 hp @ 6800 158 lb-ft @ 5500
92-96 Prelude SE H23A1 160 hp @ 5800 156 lb-ft @ 4500
92-96 Prelude S F22A1 135 hp @ 5200 142 lb-ft @ 4000
97+ Prelude Type S (JDM) H22A 220 hp @7200 163 lb-ft @ 6500
97+ Prelude SiR (JDM) H22A 200 hp @ 6800 161 lb-ft @ 5500
97-98 Prelude H22A1 195 hp @ 7000 156 lb-ft @ 5250
99+ Prelude H22A 200 hp @ 7000 156 lb-ft @ 5250
|
A few of those are wrong.
92-96 JDM H22 is 200ps/197hp and JDM engines don't have a number at the end.
Type S engine is 220ps/217hp.